A319 PAX
Cargo Capacity | LD3 capacity underfloor - 4 LD3-45W + 1 LD3/40-45W - Max pallet number underfloor 4 -Bulk hold volume - 255 ft³ Total volume (Bulk loading) |
---|---|
Cargo Door Dimensions | Forward (FWD): 1.82m x 1.24m – 71.5" x 48.81") Aft Door: 1.82m x 1.24m – 71.5" x 48.81") |
Engines | 2 x CFM56-5B / V2500-A5 |
Fuel Capacity | up to 6 400 (7980) USG |
Maximum Takeoff Weight | 141.1 (166.4) lb x 1000 |
Maximum Range | 3 700 nm with Sharklets |
Cruise Speed | (871 km/h/537 mph at 11,000 m/36,000 ft) |
Basic Dimensions | Wing Span: 35.80 m (117 ft 5 in) Overall Length: 33.84 m (111 ft 0 in) Tail Height: 11.76 m (38 ft 7 in) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.