B747-400F
Cargo Capacity | Maximum Payload: 249,000 lbs / 113,000 kg Total Volume: 186m³ 6,568ft³ |
---|---|
Cargo Door Dimensions | Main Cargo Door: 340cm – 134"(218cm – 86") Lower Forward Door: 122cm – 44"(89cm – 35") Lower Aft Door: 122cm – 44"(89cm – 35") |
Engines | P&W JT8D-17, 3 x 16000 lb P&W JT8D-17R, 3 x 17400 lb |
Fuel Capacity | 8,186 U.S. gallons (31,000 L) standard at lower gross weights 9,806 U.S. gallons (37,020 L) standard for 208,000 pounds |
Maximum Takeoff Weight | 83 900 – 95 100kg |
Maximum Range | 4 400km |
Cruise Speed | 960 km/h |
Basic Dimensions | Wing Span: 64m (211ft 58in) Overall Length: 70.66m (231ft 10in) Tail Height: 19.5m (63ft 8in) |
Compatible ULD’s
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.