A350 – 1000 PAX
Cargo Capacity | LD3 capacity underfloor 44 Max pallet number underfloor 14Bulk hold volume 11.3 m³ Total volume (Bulk loading) 208.2 m³³ |
---|---|
Cargo Door Dimensions | |
Engines | 2 x RR Trent XWB |
Fuel Capacity | 156 000 litres |
Maximum Takeoff Weight | 308.0 tonnes |
Maximum Range | 14 800 km |
Cruise Speed | (945 km/h, 587 mph, 510 knots, at 40,000 ft or 12.19 km) |
Basic Dimensions | Wing Span: 64.75 m (212 ft 5 in) Overall Length: 73.78 m (242 ft 5 in) Tail Height: 17.08 m (56 ft 0 in) |
Compatible ULD’s
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.