B747-800F
Cargo Capacity | Maximum Payload: 140.590kg (309.880lb) 1 Total Volume: 858.4 cu.m (30,312 cu.f) |
---|---|
Cargo Door Dimensions | Main Cargo Door: 24,462 cu ft (692.7 cu m) 34 2.4 m x 3.2 m (96 in x 125 in) pallets of which 27 are 3-m (10-ft) high units Lower Forward Door: 165.7 cu m (5,850 cu ft), consisting of 12 2.4 m x 3.2 m (96 in x 125 in) pallets, 2 LD-1 containers and bulk storage of 14.0 cu m (496 cu ft). |
Engines | 4x GEnx-2B67 |
Fuel Capacity | 229,980L (60,755 Gallons) |
Maximum Takeoff Weight | 442,250kg (975,000lb) |
Maximum Range | 4,390 nmi (5,050 mi; 8,130 km) at full payload (295,800 lb or 134,000 kg) |
Cruise Speed | 920 km/h |
Basic Dimensions | Wing Span: 64.44m (211 ft 5") Overall Length: 70.66m (321 ft 10") Tail Height: 19.41(63 ft 6") |
Compatible ULD’s
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.