B727-200F
Cargo Capacity | Maximum Gross Payload: 87,700 lbs (39,780 kg) Total Volume: 8,430 cu ft (239 cu m) Main Deck: 6,600 cu ft (187 cu m) Lower Deck: 1,830 cu ft (52 cu m) |
---|---|
Cargo Door Dimensions | Main: 15 – 88″ x 125″ positions (224cm. x 318cm.) Belly 31: 699 cu. ft. (19.8 cu. m.) Belly 34: 1,130 cu. ft. (32.0 cu. m) |
Engines | Rolls-Royce RB211-535E4B 43,500 lb (193.5 kN) Pratt & Whitney PW2037 36,600 lb (162.8 kN) Pratt & Whitney PW2040 40,100 lb (178.4 kN) |
Fuel Capacity | 11,276gal (42,680l) |
Maximum Takeoff Weight | 250,000lb (113,400kg) |
Maximum Range | 3,150 nmi (5,834 km) |
Cruise Speed | (530 mph, 458 knots, 850 km/h at cruise altitude of 35,000 ft or 10.66 km) |
Basic Dimensions | Wing Span: 124 ft 10 in (38.05 m) Overall Length: 155 ft 3 in (47.32 m) Tail Height: 44 ft 6 in (13.56 m) |
Compatible ULD’s
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.