A340-500 PAX
Cargo Capacity | Maximum Payload: 43.3 tonnes Combination of 6 LD36 or PMC & 12 AKE Forward Hold: Combination of 6 LD36 or PMC AFT Hold: 12 AKE Bulk Hold: Cargo volume - NIL ULD Combinations are permitted |
---|---|
Cargo Door Dimensions | Forward Hold: 106.34" x 66.85" AFT Hold: 107.13" x 66.22" Cargo Tonnage: 15,000 kgs Cargo Volume: 90 cubic metres Maximum Permitted Height: 62" |
Engines | 4 x RR Trent 500 |
Fuel Capacity | 215 260 (222 850) litres |
Maximum Takeoff Weight | 372.0 (380.0) tonnes |
Maximum Range | 16 670 km |
Cruise Speed | 890 km/h |
Basic Dimensions | Wing Span: 63.45 m (208 ft 2 in) Overall Length: 67.93 m (222 ft 10 in) Tail Height: 17.28 m (56 ft 8 in) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.