A350-900 PAX
Cargo Capacity | LD3 capacity underfloor 36 Max pallet number underfloor 11 Bulk hold volume 11.3 m³ Total volume (Bulk loading) 172.4 m³ |
---|---|
Cargo Door Dimensions | Forward hold 167" x 285" Aft hold 167" x 279" Bulk 76" x 95" |
Engines | 2 x RR Trent XWB |
Fuel Capacity | 138 000 litres |
Maximum Takeoff Weight | 268.0 tonnes |
Maximum Range | 14 350 km |
Cruise Speed | (945 km/h, 587 mph, 510 knots, at 40,000 ft or 12.19 km) |
Basic Dimensions | Wing Span: 64.75 m (212 ft 5 in) Overall Length: 66.8 m (219 ft 5 in) Tail Height: 17.05 m (55 ft 11 in) |
Compatible ULD’s
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.