MD11F
Cargo Capacity | 21,096 cu ft (597 m3), 26 pallets on the main deck, +32 LD3 (lower compartment) |
---|---|
Cargo Door Dimensions | Main Cargo Door: 102"H x 140"W Lower Forward Door: 66" x 104" or 66" x 70" Lower Aft Door: 66" x 104" or 66" x 70" |
Engines | 3 x Pratt & Whitney PW4460 - 60,000 lbf (270 kN), PW4462 - 62,000 lbf (280 kN) or General Electric CF6-80C2D1F - 61,500 lbf (274 kN) |
Fuel Capacity | 38,615 US gal (146,170 L) |
Maximum Takeoff Weight | standard: 610,000 lb (280,000 kg), heavy: 630,500 lb (286,000 kg) |
Max Payload Range | 4,000 statute miles/6,436km |
Max Cruise Speed | 0.88 Mach (587 mph, 945 km/h, 520 kn) |
Basic Dimensions | Wing Span: 169 ft 6 in (51.66 m) Overall Length: 200f 11in (61.2m) Tail Height: 57 ft 9 in (17.60 m) |
Compatible ULD’s
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.