Metroliner III
Cargo Capacity | Maximum Payload: 4000 lbsMaximum Volume: 600 cu.f |
---|---|
Engines | (2) Honeywell Engines TPE 331-11U |
Maximum Takeoff Weight | 6.000 (7.484) kg |
Maximum Range | 1000nm |
Cruise Speed | 278 knots (318 mph, 515 km/h) |
Basic Dimensions | Wing Span: 57 ft 0 in (17.37 m) Overall Length: 59 ft 4 in (18.09 m) Tail Height: 16 ft 8 in (5.08 m) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.